OFF JSON data timestamp: | 30/10/2018 |
# products: | 673 826 |
# valid products: | 249 018 |
requester: | oric.dev |
email: | oric.dev@iznogoud.neomailbox.ch |
computing instance | |
---|---|
db nickname: | novascore_next |
db-name: | tuttifrutti_novascore_next |
first time creation: | 08/10/2018 |
summary: | worldwide products based on their Nova classification |
description (EN): | Database aimed at classifying OpenFoodFacts products based on their similarity to each other along with their Nova classification |
description (other): | Base de classification des produits OpenFoodFacts selon leur proximité avec des produits équivalents et leur classification Nova (novascore) |
%age of completion: | <in progress> |
# products in db: | <in progress> |
stats panel: | click here |
# intersections computed: {N.(N-1)} | 62 009 715 306 |
Min. similarity %age: | 60 |
# intersections in db: | <in progress> |
ComputingInstance.java | click here |
Further reading:
Commentaires
Enregistrer un commentaire