| OFF JSON data timestamp: | 25/06/2020 |
| # products: | 1 398 820 |
| # valid products: | 806 780 |
| Running on: | Laptop Core i5 2430M (2.4/3 GHz) 8GB RAM, Kubuntu 18.04, 4 cores 64 bits |
| Arch. sub-matrix WIDTH: | 7 500 |
| Arch. sub-matrix HEIGHT: | 7 500 |
| requester: | oric.dev |
| email: | oric.dev@iznogoud.neomailbox.ch |
| computing instance | |
|---|---|
| db nickname: | nutriscore |
| db-name: | tuttifrutti_nutriscore |
| first time creation: | 16/06/2018 |
| summary: | worldwide products based on their nutriscore |
| description (EN): | Database aimed at classifying OpenFoodFacts products based on their similarity to each other along with their nutriscore |
| description (other): | Base de classification des produits OpenFoodFacts selon leur proximité avec des produits équivalents et leur score nutritionnel (nutriscore) |
| %age of completion: | 40.40 |
| # products in db: | 423 283 |
| stats panel: | not available |
| # intersections computed: {N.(N-1)} | 262 961 163 234 (on 650 893 968 400) |
| Min. similarity %age: | 75 |
| # intersections in db: | - |
| ComputingInstance.java | click here |
Further reading:

Commentaires
Enregistrer un commentaire