| OFF JSON data timestamp: | 22.08.2019 |
| # products: | 757 828 |
| # candidate products: | 297 505 |
| Running on: | PC 3.50GHz 16GB RAM 8 cores 64 bits |
| Status: | completed |
| Arch. sub-matrix WIDTH: | 35 000 |
| Arch. sub-matrix HEIGHT: | 35 000 |
| requester: | oric.dev |
| email: | oric.dev@iznogoud.neomailbox.ch |
| computing instance | |
|---|---|
| db nickname: | novascore |
| db-name: | tuttifrutti_novascore |
| first time creation: | 08/10/2018 |
| summary: | worldwide products based on their Nova classification |
| description (EN): | Database aimed at classifying OpenFoodFacts products based on their similarity to each other along with their Nova classification |
| description (other): | Base de classification des produits OpenFoodFacts selon leur proximité avec des produits équivalents et leur classification Nova (novascore) |
| %age of completion: | 70.404 |
| # products in db: | 155 883 |
| # intersections computed: {N.(N-1)} | 62 314 214 770 (on 88 508 927 520) |
| Min. similarity %age: | 75 |
| # intersections in db: | 318 432 398 |
| ComputingInstance.java | click here |
Further reading:

Commentaires
Enregistrer un commentaire