OFF JSON data timestamp: | 15/09/2018 |
# products: | 616 285 |
# valid products: | 249 738 |
requester: | oric.dev |
email: | oric.dev@iznogoud.neomailbox.ch |
computing instance | |
---|---|
db nickname: | novascore |
db-name: | tuttifrutti_novascore |
first time creation: | 08/10/2018 |
summary: | worldwide products based on their Nova classification |
description (EN): | Database aimed at classifying OpenFoodFacts products based on their similarity to each other along with their Nova classification |
description (other): | Base de classification des produits OpenFoodFacts selon leur proximité avec des produits équivalents et leur classification Nova (novascore) |
%age of completion: | 3.3816214 |
# products in db: | 103 226 |
stats panel: | click here |
# intersections computed: {N.(N-1)} | 37 395 018 906 |
Min. similarity %age: | 60 |
# intersections in db: | 24 851 897 |
ComputingInstance.java | click here |
Further reading:
Commentaires
Enregistrer un commentaire