OFF JSON data timestamp: | 06.01.2019 |
# products: | 728 099 |
# valid products: | 283 270 |
Running on: | Raspberry Pi 3B+ (32 bits => db size ≤ 2GB) |
Status: | Not released: end of a 2 months 24/7 service on June 2019 due to several brutal ON/OFF pluging. Requiescat In Pace! |
Arch. sub-matrix WIDTH: | 5 000 |
Arch. sub-matrix HEIGHT: | 5 000 |
requester: | oric.dev |
email: | oric.dev@iznogoud.neomailbox.ch |
computing instance | |
---|---|
db nickname: | nutriscore_next |
db-name: | tuttifrutti_nutriscore_next |
first time creation: | 16/06/2018 |
summary: | worldwide products based on their nutriscore |
description (EN): | Database aimed at classifying OpenFoodFacts products based on their similarity to each other along with their nutriscore |
description (other): | Base de classification des produits OpenFoodFacts selon leur proximité avec des produits équivalents et leur score nutritionnel (nutriscore) |
%age of completion: | - |
# products in db: | - |
stats panel: | click here |
# intersections computed: {N.(N-1)} | - (on 80 241 892 900) |
Min. similarity %age: | 75 |
# intersections in db: | - |
ComputingInstance.java | click here |
Further reading:
Commentaires
Enregistrer un commentaire