| OFF JSON data timestamp: | 15/09/2018 | 
| # products: | 616 285 | 
| # valid products: | 249 738 | 
| requester: | oric.dev | 
| email: | oric.dev@iznogoud.neomailbox.ch | 
| computing instance | |
|---|---|
| db nickname: | nutriscore | 
| db-name: | tuttifrutti_nutriscore | 
| first time creation: | 16/06/2018 | 
| summary: | worldwide products based on their nutriscore | 
| description (EN): | Database aimed at classifying OpenFoodFacts products based on their similarity to each other along with their nutriscore | 
| description (other): | Base de classification des produits OpenFoodFacts selon leur proximité avec des produits équivalents et leur score nutritionnel (nutriscore) | 
| %age of completion: | 5.2049065 | 
| # products in db: | 117966 | 
| stats panel: | click here | 
| # intersections computed: {N.(N-1)}  | 37 395 018 906 | 
| Min. similarity %age: | 60 | 
| # intersections in db: | 44 337 222 | 
| ComputingInstance.java | click here | 
Further reading:

Commentaires
Enregistrer un commentaire